Most Recent Morganfield Homes For Sale
| View All Morganfield Homes For Sale | ||
|
127 W Parker St, Morganfield, KY 42437 | $25,000 2 baths |
|
620 Union St, Morganfield, KY 42437 | $69,900 3 beds 2 baths |
|
417 N Carrier St, Morganfield, KY 42437 | $19,900 3 beds 2 baths |
Real Estate Resources |
Morganfield Apartments
There are 5 apartments found in and near the Morganfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings